Tier 6 MH/BT - Veterans VRP: Member Standings


DKP Leaderboard

Druid Shaman Rogue Hunter Warrior
Wm 282.00
Kabbadi 209.00
Qürazin 134.00
Urklyo -27.50
Julíe -76.50
Nygard -138.00
Malibux 265.50
Dentilzha 232.00
Niyol 191.00
Whittex 111.50
Tettemoesj 18.00
Pyrocx -46.50
Bakké -58.00
Toxin -69.00
Inph 495.50
Clinkz 313.50
Tormus 270.50
Xerezz -48.00
Recoil 290.00
Barasha 234.00
Lumatrox -47.50
Marki -108.00
Thething 250.50
Bulletftw 224.50
Worosh 83.00
Zeux 7.00
Priest Paladin Mage Warlock
Bltear 431.00
Lyrical 336.50
Karimiri 267.00
Marian 99.50
Smaugh 55.50
Kiflichka 42.00
Groj -25.50
Stardust -87.00
Ciri -106.00
Sangfroid 185.00
Igotbubble 115.50
Blighted 92.50
Lylt 9.00
Tári -13.50
Toshiko -53.50
Necrolite -180.00
Grozen 363.50
Mystical 250.50
Disie 143.50
Grandy 77.00
Celux 27.50
Sayomi 456.50
Twism 289.50
Dufftard 75.00
Pőder 14.50
Moloch -53.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Balance Current Last Raid
1 Inph   70 Rogue 900.50 405.00 0.00 100 495.50 09/28/08
2 Sayomi   70 Warlock 836.50 380.00 0.00 100 456.50 09/28/08
3 Bltear   70 Priest 711.00 280.00 0.00 100 431.00 09/22/08
4 Grozen   70 Mage 783.50 420.00 0.00 100 363.50 09/28/08
5 Lyrical   70 Priest 756.50 415.00 -5.00 100 336.50 09/28/08
6 Clinkz   70 Rogue 708.50 395.00 0.00 100 313.50 09/22/08
7 Recoil   70 Hunter 695.00 405.00 0.00 100 290.00 09/22/08
8 Twism   70 Warlock 449.50 160.00 0.00 100 289.50 09/04/08
9 Wm   70 Druid 587.00 305.00 0.00 100 282.00 09/22/08
10 Tormus   70 Rogue 630.50 360.00 0.00 100 270.50 09/28/08
11 Karimiri   70 Priest 567.00 290.00 -10.00 100 267.00 09/17/08
12 Malibux   70 Shaman 670.50 405.00 0.00 100 265.50 09/22/08
13 Mystical   70 Mage 720.50 470.00 0.00 100 250.50 09/28/08
14 Thething   70 Warrior 700.50 450.00 0.00 100 250.50 09/28/08
15 Barasha   70 Hunter 524.00 290.00 0.00 100 234.00 09/28/08
16 Dentilzha   70 Shaman 587.00 355.00 0.00 100 232.00 09/17/08
17 Bulletftw   70 Warrior 719.50 495.00 0.00 100 224.50 09/28/08
18 Kabbadi   70 Druid 554.00 345.00 0.00 100 209.00 09/22/08
19 Niyol   70 Shaman 581.00 390.00 0.00 100 191.00 09/01/08
20 Sangfroid   70 Paladin 535.00 350.00 0.00 100 185.00 09/15/08
21 Disie   70 Mage 233.50 90.00 0.00 100 143.50 09/28/08
22 Qürazin   70 Druid 409.00 275.00 0.00 100 134.00 09/14/08
23 Igotbubble   70 Paladin 355.50 240.00 0.00 100 115.50 09/21/08
24 Whittex   70 Shaman 596.50 485.00 0.00 100 111.50 09/17/08
25 Marian   70 Priest 559.50 460.00 0.00 100 99.50 09/28/08
26 Blighted   70 Paladin 207.50 115.00 0.00 100 92.50 09/28/08
27 Worosh   70 Warrior 508.00 425.00 0.00 100 83.00 09/28/08
28 Grandy   70 Mage 187.00 110.00 0.00 100 77.00 08/31/08
29 Dufftard   70 Warlock 295.00 220.00 0.00 100 75.00 09/28/08
30 Smaugh   70 Priest 285.50 230.00 0.00 100 55.50 09/21/08
31 Kiflichka   70 Priest 432.00 390.00 0.00 100 42.00 09/28/08
32 Celux   70 Mage 188.50 155.00 -6.00 100 27.50 09/14/08
33 Tizo   1 Unknown 19.50 0.00 0.00 100 19.50 09/11/08
34 Tettemoesj   70 Shaman 258.00 240.00 0.00 100 18.00 09/08/08
35 Pőder   70 Warlock 319.50 305.00 0.00 100 14.50 09/14/08
36 Lylt   70 Paladin 34.00 25.00 0.00 100 9.00 09/28/08
37 Wallus   1 Unknown 8.00 0.00 0.00 100 8.00 09/11/08
38 Zeux   70 Warrior 67.00 60.00 0.00 100 7.00 09/28/08
39 Hayalet   1 Unknown 1.50 0.00 0.00 100 1.50 09/28/08
40 Slakcer   1 Unknown 1.00 0.00 0.00 100 1.00 09/22/08
41 Deces   1 Unknown 0.50 0.00 0.00 100 0.50 09/28/08
42 Xyphor   1 Unknown 0.50 0.00 0.00 100 0.50 09/28/08
43 Tári   70 Paladin 26.50 40.00 0.00 100 -13.50 09/11/08
44 Groj   70 Priest 74.50 100.00 0.00 100 -25.50 09/28/08
45 Urklyo   70 Druid 22.50 50.00 0.00 100 -27.50 09/28/08
46 Pyrocx   70 Shaman 33.50 80.00 0.00 100 -46.50 09/21/08
47 Lumatrox   70 Hunter 32.50 80.00 0.00 100 -47.50 09/22/08
48 Xerezz   70 Rogue 12.00 60.00 0.00 100 -48.00 09/28/08
49 Moloch   70 Warlock 62.00 115.00 0.00 100 -53.00 09/22/08
50 Toshiko   70 Paladin 26.50 80.00 0.00 100 -53.50 09/10/08
51 Bakké   70 Shaman 32.00 90.00 0.00 100 -58.00 09/11/08
52 Toxin   70 Shaman 21.00 90.00 0.00 100 -69.00 09/10/08
53 Julíe   70 Druid 43.50 120.00 0.00 100 -76.50 09/11/08
54 Stardust   70 Priest 53.00 140.00 0.00 100 -87.00 09/04/08
55 Ciri   70 Priest 49.00 155.00 0.00 100 -106.00 09/28/08
56 Marki   70 Hunter 22.00 130.00 0.00 100 -108.00 09/22/08
57 Nygard   70 Druid 92.00 230.00 0.00 100 -138.00 09/15/08
58 Disenchanted Bank 70 Bank 1.00 145.00 0.00 100 -144.00 09/09/08
59 Necrolite Main 70 Paladin 255.00 435.00 0.00 100 -180.00 09/28/08
... found 59 active members / show all



0.078 | 31 | Not XHTML Valid :/